1

Open B ronde 4

Festival
Appariements de la ronde 4
Ech. Pts Blancs Res. Noirs Pts
1 3 DIELAINE Sylvain 1522 F ZIENKIEWICZ Jan 1384 F 3
2 3 FARAH WALIEH Youssouf 1399 E ANDERHUBER Jonathan 1399 E 3
3 2½ BALDANDORJ Telmen 1186 F BALDANDORJ Temuulen 1371 F 3
4 2 RISS Selenia 1200 N HASSLER Tim 1437 F 2
5 2 WORETH Samuel 1376 F ONG Winael 1175 F 2
6 2 IDER Bayar 1355 F LANGLOIS Vincent 1152 F 2
7 2 WORETH Deborah 1110 N IDER Ariuna 1342 F 2
8 2 DEYHIM Kamran 1317 F GILLOT Nathan 1099 E 2
9 2 KENDIRLIK Gabrielle 1099 E SCHEBACHER Solene 1296 F 2
10 2 PIZZI Axel 1246 F KENDIRLIK Georgie 1099 E 2
11 1½ LANGLOIS Romain 1280 N MOUSSA Nicolas 1090 N 2
12 1½ BURGUNDER Alain 1558 F CHAIB Youssef 1090 N 1½
13 1 DESRIVIERES Amaury 1060 N PERFETTI Dorian 1547 F 1
14 1 STRITMATTER Pierre 1434 F MEYER Alexandre 1070 N 1
15 1 SALA Matteo 1290 N OUKKANI Lina 1009 E 1
16 1 MOUSSA Mathieu 1010 N BARAKET Walid 1130 N 1
17 1 TRAN William 1099 E OZEN Enez Yakut 1040 N 1
18 1 OUKKANI Maissa 1009 E FOLEY Daniel 1090 N 1
19 1 FOLEY Dylan 1087 F MEYER Thierry 1010 N 1
20 1 MAYEL Anis 1080 N WOLFF Louise 1009 E 1
21 ½ STADLER Victorien 1089 F MILLION Cyril 1009 E ½
22 0 FOLEY Natasha 1010 N CURTI-KLINGELSCHMIDT Typhanie 1009 E 0
23 0 SCHEBACHER Leane 1010 N SALA Nicolas 1010 N 0