actus

Open A ronde 3

image_pdfimage_print

-2200
Appariements de la ronde 3
Ech. Pts Blancs Res. Noirs Pts
1 2 KAMMERER Anthony 1846 F GRAEBER Fabien 2071 F 2
2 1½ PATOLE Noam 1822 F MEYER Marc 1758 F 2
3 1½ THELEN Sylvain 1540 F THIRUNARAYANAN SAMPA 1719 F 1½
4 1 HAUSSERNOT Cecile 2107 F GRIT Yanis 1649 F 1
5 1 GRUNFELDER Anthony 1899 F BERRIAT Diane 1611 F 1
6 1 VOGLIQI Xhemshid 1675 F MEYER Nicolas 1698 F 1
7 1 SHEFAY Paul 1696 F IDER Jargalan 1559 F 1
8 1 BURGUNDER Theo 1801 F COTE Frederic 1848 F ½
9 0 SCHEBACHER Lionel 1703 F ARHAN Tanguy 1673 F 0